| Unit | U.S. | Metric |
|---|---|---|
| Capacity | 1/5 teaspoon | 1 ml |
| 1 teaspoon | 5 ml | |
| 1 tablespoon | 15 ml | |
| 1 fluid oz. | 30 ml | |
| 1/5 cup | 50 ml | |
| 1/4 cup | 60 ml | |
| 1/3 cup | 80 ml | |
| 3.4 fluid oz. | 100 ml | |
| 1/2 cup | 120 ml | |
| 3/4 cup | 180 ml | |
| 1 cup | 240 ml | |
| 1 pint (2 cups) | 480 ml | |
| 1 quart (4 cups) | .95 liter | |
| 34 fluid oz. | 1 liter | |
| 4.2 cups | 1 liter | |
| 2.1 pints | 1 liter | |
| 1.06 quarts | 1 liter | |
| .26 gallon | 1 liter | |
| 4 quarts (1 gallon) | 3.8 liters | |
| Unit | U.S. | Metric |
| Weight | .035 ounce | 1 gram |
| 1 oz. | 28 grams | |
| 1 pound | 454 grams | |
| 1.10 pounds | 500 grams | |
| 2.205 pounds | 1 kilogram | |
| 35 oz. | 1 kilogram | |
| Unit | U.S. | U.S. |
| Equivalents | 16 tablespoons | 1 cup |
| 12 tablespoons | 3/4 cup | |
| 10 tablespoons + 2 teaspoons | 2/3 cup | |
| 8 tablespoons | 1/2 cup | |
| 6 tablespoons | 3/8 cup | |
| 5 tablespoons + 1 teaspoon | 1/3 cup | |
| 4 tablespoons | 1/4 cup | |
| 2 tablespoons + 2 teaspoons | 1/6 cup | |
| 2 tablespoons | 1/8 cup | |
| 1 tablespoon | 1/16 cup | |
| 2 cups | 1 pint | |
| 2 pints | 1 quart | |
| 3 teaspoons | 1 tablespoon | |
| 48 teaspoons | 1 cup | |
| Ingredients | U.S. | Metric |
| Butter | 1 tablespoon | 14.175 grams |
| 1 stick | 4 ounces | |
| 1 stick | 1/2 cup | |
| 1 stick | 8 tablespoons | |
| 1 stick | 113 grams | |
| 1 cup | 226 grams | |
| Sugar | 1 cup of caster sugar | 225 grams |
| 1 cup of raw sugar | 250 grams | |
| 1 cup of brown sugar | 200 grams | |
| 1 cup of confectioners (icing) sugar | 125 grams | |
| 1 tablespoon of caster sugar | 12.6 grams | |
| Salt | 1 teaspoon | 5.69 grams |
| 1 tablespoon | 17.07 grams | |
| Yeast | 1 teaspoon instant dry yeast | 3.1 grams |
| 2 1/4 teaspoons instant dry yeast | 7 grams | |
| 7 grams instant dry yeast | 21 grams fresh yeast | |
| Flour | 1 cup all-purpose flour (USDA) | 125 grams |
| 1 cup all-purpose flour (Gold Medal) | 130 grams | |
| 1 cup whole wheat flour (USDA) | 120 grams | |
| 1 cup whole wheat flour (Gold Medal) | 128 grams | |
| 1 cup bread flour (USDA) | 127 grams | |
| 1 cup bread flour (Gold Medal) | 135 grams | |
| 1 cup rye flour (USDA) | 102 grams | |
| King Arthur says ALL flour types | 113 grams | |
| 1 tablespoon of flour | between 8 and 9 grams |
Converting Fahrenheit and Celsius
- To convert Fahrenheit to Celsius, subtract 32 degrees and divide by 1.8
- To convert Celsius to Fahrenheit, multiply by 1.8 and add 32 degrees
Converting Yeast
- Converting from fresh yeast to active dry yeast you multiply the weight of the fresh yeast by 0.4
- Converting from fresh yeast to instant dry yeast you multiply the weight of the fresh yeast by 0.33
Tip: Buy a kitchen scale and your baking life will be a whole lot easier! Especially with weighing small amounts of yeast and salt, a precision scale that can weigh tenths of grams is something I couldn’t do without. You know exactly what you put in and will discover that there is a difference in taste when putting e.g. 8.2 or 9 grams of salt in your bread









I love this conversion chart, its the quick and easy way to convert;-)
I enjoy your site very much and would love to make your cherry & babana muffin cake but I dont know what size a baking pan is. Can you help me .Thankyou Barbara .
Thank you Barbara!
For that recipe I used a rectangular cake tin of about 30 cm /12 inch long and 11 cm/ 4.5 inch wide. Of course you can also use other shapes. Just keep in mind that your cake tin or individual muffin tins are filled to at least 2/3. I like it when muffins or cakes are high domed, so I make sure I fill the tins at least 2/3 or even a bit more.
Have fun with the baking!
Marieke
how do I convert one us cup to English ounces
“1 tablespoon of flour = between 14 and 15 grams”
Unless you meant a heaped tablespoon of flour (i.e. two level tablespoons) then this estimate must be wrong as this puts flour at the same density as butter or water. Maybe 7-8 grams?
Hello Martin,
Thank you very much for noticing because you are completely right. We have already corrected it. A heaped tablespoon would be around 14 but then we should have indicated that it was heaped.
Greetings,
Ed & Marieke